Production capabilities
4 COILS TECH production capabilities are summarised in the following overviews:
Pattern | D | A | B | Corrugations | Europe | |||
---|---|---|---|---|---|---|---|---|
0S1 | 5.00 | 20.00 | 17.32 | G, P, E | ||||
1S1 | 7.00 | 25.00 | 12.50 | G, P | ||||
2S1 | 7.94 | 25.40 | 19.05 | G*, R, P | ||||
2S9 | 7.94 | 25.40 | 19.05 | E | ||||
3S2 | 9.52 | 25.40 | 19.05 | G, P | ||||
3S9 | 9.52 | 25.40 | 19.05 | E | Corrugations | |||
3S3 | 9.52 | 25.00 | 21.65 | G, P, E |
All measurement in millimetres. |
|||
4S4 | 12.70 | 40.48 | 34.93 | G | ||||
4S6 | 12.70 | 31.75 | 27.43 | P, G | ||||
5S4 | 15.87 | 38.00 | 32.91 | R | ||||
![]() |